Book List of Our Library. All below books are available for borrowing at this moment. Any registered student of Gurukul Online Learning Network or Gurukul Campus may obtain the book using their registration number.

Book List, Physics | Our Library
Sl.no | Name of books | Name of author | No of books |
1 | Physics | AF Abbott | 7 |
2 | Physics | David Halliday | 9 |
3 | Mathematical Statistics | S.P. Gupta | 3 |
4 | Numerical Analysis | S.S Sastry | 3 |
5 | Mathematical Methods | Peter B. Kahn | 2 |
6 | Numerical Methods | John H.Mathe | -3 |
7 | Vector Analysis | Murray | 3 |
8 | Programming With Pascal | Gottfried | 12 |
9 | Integral Calculus | B. C Das | 5 |
10 | Differential Calculus | B. C Das | 2 |
11 | Numerical Methods | V. Raja Raman | 2 |
12 | UNIX | Pavl. K. Ander | 2 |
13 | Bangladesh Export Statistics | B.D | 2 |
14 | Advanced Calculus | Spiegel | 2 |
15 | Discrete Mathematics | Rosen | 9 |
16 | Discrete Mathematics | Seymour PhD | 4 |
17 | Mathematical Economics | Dowling Ph.D | 1 |
18 | Mathematics | Gordon | 5 |
19 | Micro Computer System | Liu /Gibson | 4 |
20 | Liner Algebra | A- Rah man | 11+5 |
21 | wm fvlvq ‡cÖvMÖvwgs | BmgvBj | 7 |
22 | Linear Algebra | A- Quddus | 4 |
23 | Numerical Analysis | Vasishtha | 5 |
24 | Static Tics | R.N- Shil | 8 |
25 | wWdv‡iwÝj K¨vjKzjvg | Av: gwZb | 2 |
26 | 6ˆMgoRUWc Science | C.S French | 8 |
27 | Numerical Analysis | P.N. Chatterji | 1 |
28 | Statistics | James T. Benson | 1 |
29 | Computing Essentials | J.O. Leary | 1 |
30 | Digital Computer | Malvino | 2 |
31 | Computer Essentials | E. Hutchinson | 2 |
32 | Electricity Electronics | W. Culpepper | 2 |
33 | Oracle 8 in 21 Days | Techmedia | 5 |
34 | Oracle Data base -10g | Christopher | 3 |
35 | P H- 4 | Bill McCarty | 2 |
36 | Linear State | J. Dwight | 2 |
37 | Information System | Kang tsung | 2 |
38 | Applied Calculus | Hoffmann | 3 |
39 | Programming The Web | Barrie | 1 |
40 | Anderson | T.W. Anderson | -1 |
41 | Fundamental Algorithm | P.E.P Bholt | 1 |
42 | Computer Fundamental | P.K. Sinha | 1 |
43 | Modern Physics | Arthur Beiser | 1 |
44 | Windows 2000 | Mark minasi | 1 |
45 | A. SP Net 1 | Chris Ullman | 1 |
46 | PHP. Web Development | Michael Glass | 1 |
47 | Methods of Statistics | MG Mostofa | 2 |
48 | Statistics | A. Johnson | 1 |
49 | System Simulation | Gordon | 1 |
50 | Computing | Keith Boecker | 1 |
51 | Data Structures | Gordon | 1 |
52 | Quick Basic | Douglas Herger | 1 |
53 | Data base System | Ramez Elmasri | 1 |
54 | D. H. TmL | Kvgi“j nvq`vi | 1 |
55 | Excel 2000 | Hutchinson | 3 |
56 | Amateur Radio | Stan Gibilisee | 1 |
57 | programming With | Gottfried | 1 |
58 | Advanced Programming | Bradley | 1 |
59 | Data Base Michel | V. Mannino | 1 |
60 | The IBM PS/C2 | Norton | 1 |
61 | FoxPro -2.6 Howard | Dickler | 1 |
62 | Linear Algebra | 15 | |
63 | Programming ANSIC | Balagurusam | 4 |
64 | Assembly Language | Charles marut | 6 |
65 | Distributed Operatay – System | Tanenbaum | 3 |
66 | Object Oriented C++ | Balaguru Samy | 6 |
67 | Object Oriented Modeling | Rumbaug | 11 |
68 | Data base Management | Jame-martin | 3 |
69 | OSF Dce | Lickhart | 1 |
70 | Teach Your sell | Herbert Schilat | 9 |
71 | Electronic Devise | Boylestacl | 8 |
72 | Digital System | Tocci | 13 |
73 | Computer Science | Bradley | 6 |
74 | Let US C++ | Kanet Kar | 2 |
75 | Turbo Pascal -7 | O Brien | 4+2 |
76 | Electronic Communication | Kenned-Davis | 2 |
77 | Understanding Pointer-c | Konet Kar | 2 |
78 | Western Civilization | Marvin | 1 |
79 | Introduction Computing | E Mayo | 1 |
80 | Turbo Pascal | Kaffmon | 1 |
81 | Statistic | Bagavathi | 2 |
82 | Multimedia | Judith Jeffcoate | 1 |
83 | Digital Micro Electronic | K Gopal | 2 |
84 | Data Structures Alfred | V AHo | 1 |
85 | Dictionary of Computer | ZwiKzj Bmjvg | 2 |
86 | AvaywbK Kw¤úDUvi | jyrdi ingvb | 1 |
87 | Data Structures | M-Reingold | 1 |
88 | Turbo Clc++ | Herbert Schildt | 1 |
89 | let US-C Solutions | P. Kaneth Kar | 2 |
90 | Au Tomato Theory | Hopcraft | 3 |
91 | Programming IVC-T | Stevens | 1 |
92 | PERL Elizabeth | Castro | 11 |
93 | Mastering C++ | Horstmann | 1 |
94 | Dig Information’s System | Raja Roman | 2 |
95 | Oracle DeV-2000 | Muller | 2 |
96 | Computer Programming | Raja Roman | 1 |
97 | Assembly Language | R-IRVine | 1 |
98 | Assembly Language | John Socha | 2 |
99 | In: Digital System | David Perlman | 1 |
100 | System Analysis Jeffery | L | 1 |
101 | Object Oriented C++ | Parsons | 1 |
102 | Information System | U Brien | 1 |
103 | Data Structures | Tenen Baum | 1 |
104 | System Programming | Donovon | 1 |
105 | Data base System | Ramez Elmasi | 1 |
106 | Computer Networks | Tonenbaum | 7 |
107 | C Project | Kaneth Kar | 2 |
108 | Visual Basic-6 | Techmedia | 1 |
109 | Mastering Dream weaver | Crowder | 1 |
110 | Mathematics | Bowen | 3 |
111 | Statistics | Spiegel Phcl | 2 |
112 | Programming C | Gottfriecl | 2 |
113 | Data Computer Communications | Stallins | 7 |
114 | Electrical Technology | BL Theraja | 14 |
115 | Basic electronic | N.N Bhagava | 2 |
116 | Calculus | H Anton | 4 |
117 | Calculus | Thomas | 3 |
118 | Electronic Devices | Millmon | 1 |
119 | Computer Science | A- Overview | 2 |
120 | Mathematics | Gordon D | 2 |
121 | Telecommunication | Martin | 1 |
122 | Operation Research | D.S Hira | 1 |
123 | Operation Research | Gupt | 1 |
124 | Digital Design | Moris mano | 1 |
125 | System Analysis | Jeffrey | 1 |
126 | Statistics Business | Newbold | 1 |
127 | Statistic Business | James H. Torri | 1 |
128 | Micro electronic | Mill man | 1 |
129 | Data base System | Korth | 4 |
130 | Computer Algorithm | Horowitz | 6 |
131 | System Analysis | Awarcl | 10 |
132 | Kw¤úDUvi ‡cÖvMÖvwgs | Kvq‡Kvev` | 9 |
133 | Computer Architecture | Kai Hwang | 1 |
134 | Electronic Devices | Boy Lestacl | 1 |
135 | Programming 2.5 | Liskin | 1 |
136 | Electronic Devices | Bell | 5 |
137 | Digital Logic | Morris man | 5 |
138 | Electronic Principles | Malvino | 4 |
139 | Circuit Analyses | Boylestacl | 4 |
140 | Microprocessor | Hall | 9 |
141 | Microprocessor | PafiQzzaman | 3 |
142 | Microprocessor | Venugopal | 3 |
143 | Numerical Methods | Mathews | 3 |
144 | Automatic Theory | ZVI Kohavi | 4 |
145 | Circuit Analysis | Boylestau | 2 |
146 | Electrical Technology | BL Therija | 2 |
147 | Compiles | Alfredaho | 3 |
148 | Operating Systems | Tanenbaum | 2 |
149 | Operating Systems | Silbers hatz | 3 |
150 | Computer Orga | Archi Stalling | 15 |
151 | Modern Digital | R. P Jain | 8 |
152 | Modern Algebra | P.S AGGarwal | 5 |
153 | Logic Design | Bartee | 5 |
154 | Architecture Organization | 8 | |
155 | Computer Organization | 3 | |
156 | Algorithms And Complexity | kenneth | 6 |
157 | Turbo Prolog CAPL | Townsencl | 3 |
158 | The Art lf Prolog | Miriom | 2 |
159 | Electronic | bigelow | 2 |
160 | Micro procures Hand Book | 2 | |
161 | System Analysis | Kendall | 1 |
162 | Artificial System | Zurada | 1 |
163 | Microprocessor | Barry | 1 |
164 | Theory And parties | 1 | |
165 | Software Engineering | Pressmon | 1 |
166 | Communication | C. Lind berg | 1 |
167 | Theory of Computation | Martin | 1 |
168 | Programming Language | Zelkowitz | 1 |
169 | Analysis Design | A. Hoffer | 2 |
170 | Visual Basic-5 | Douglas | 1 |
171 | Computer | Krasnewich | 1 |
172 | Neural Networks | Limin Fn | 2 |
173 | Server Internet Working | Bud- Bates | 3 |
174 | ISP Setup Manual | Abu Bakar | 1 |
175 | M.S Dos Hand book | Allen King | 1 |
176 | Integral Calculus | Matin | 1 |
177 | Principles Physics | Brid Lal | 1 |
178 | Computer Peripherals | Barry | 1 |
179 | Simulation | Churls Harroll | 2 |
180 | Statistics Management | Rubin | 1 |
181 | Digital Design | L. Johnson | 1 |
182 | System Analysis | Hawryszkowy | 1 |
183 | Integral Calculus | A. K Hazra | 1 |
184 | Program Design | L Kruse | 1 |
185 | Funda Algorithmic | Paul Brattles | 1 |
186 | Wireless Networks | Kaveh-Dahlavcs | 1 |
187 | Communication | Andrea Goldsmitl | 1 |
188 | Fundamental of Optics | A. Jen Kins | 1 |
189 | Discrete mathematical | J. P Trembles | 1 |
190 | Modern Physics | BL Theraza | 1 |
191 | Data Communication | Forou zon | 1 |
192 | Electronic Devices | Millman | 1 |
193 | Visual C++ 6 | Davis chapman | 1 |
194 | Step by Step | Curtis | 1 |
195. | Pocket Weaving | Warren.S | 4 |
196. | Pocket Textile EX | Irfan Ahmed | 5 |
197. | Pocket Spinning | Irfan Ahmed | 3 |
198. | Pocket Textile Fibre | Abu Bakkar | 1 |
199. | Textile Fibre | James-Al-Drich | 1 |
200. | Knitting Technology | David J Spencer | 8 |
201. | Apparel Fibers | Md. Nazrul Islam | 10 |
202. | Historical Costume | Keits Eubank | 2 |
203. | Textile Fibre | Bernerd P Corbm | 3 |
204. | Introduction to Clothing | A J Chuter | 10 |
205. | Textile Raw Materials | MD. Ashraful Islam | 4 |
206. | Fashion Buyings | Tim Jackhon | 3 |
207. | Conversion of Yearn | M. H Mohammed | 3 |
208. | Textile Colorantion | Warrens derking | 5 |
209. | Garments merchandise | Conway Liu | 4 |
210. | Cotton weaving | V. Gondcev | 3 |
211. | How fasion Works | Gavin Waddell | 4 |
212. | Textile printing | Lexliewemiles | 2 |
213. | Dyeing and Chemical | E. R. Trotman | 5 |
214. | Pattern Making | Parbez Khan | 2 |
215. | Fashion Marketing | Mike Easay | 3 |
216. | Textile Science | E. P. J. Gohi | 5 |
217. | Textile Fiber | Arfan Ahmmad | 3 |
218. | Man-Made-Fiber | R. W. Moncrieff | 3 |
219. | Pattern Cutting | Gerry Cooktin | 5 |
220. | Technology of Textile | Dr. V. A. Saenai | 10 |
221. | Dyeing of Printting | Arfan Ahmmad | 4 |
222. | Blends Dyeing | Jahn Shone | 3 |
223. | Sewing Book | Elspethwilding | 3 |
224. | Textile Fiber | J Gordon Cook | 3 |
225. | Knitting | Arfan Ahmmad | 5 |
226. | Pattern Cutting | Winifred-Aldrich | 2 |
227. | Fashion Design | Cothryn-Mekelvay | 3 |
228. | Fairchilds Dictionary | Phyllis-Gtortard | 3 |
229. | Ready to Wear | Patty-Prown | 3 |
230. | The reody Mode Garment | Hafiz. G. A Siddiq | 4 |
231. | Flat Knitting | Dr. Samul Reza | 4 |
232. | Pocket Spinning | Arfan Ahmmad | 2 |
233. | Materials Management | David. J. Tyler | 5 |
234. | Ready to Wear | Padly Brown | 1 |
235. | Fashion | Step Lens Frings | 1 |
236. | Historic Costome | Phyllis. G. Tontere | 1 |
237. | Apparel | Arfan Ahmmad | 1 |
238. | Weaving | Arfan Ahmmad | 1 |
239. | Encyclopedia | Phyllis-Tortora | 1 |
240. | Digital Logic Degine | Morris Mono | 6 |
241. | Modern Physics | B. L Theraza | 5 |
242. | Modern Degine Elct | R. P. Jain | 5 |
243. | Electric Circuit forth Ed | Mahmood Nahavi | 5 |
244. | Electrical Technology V-1 | B. L Theraza | 7 |
245. | Electrical Technology V-4 | B. L Theraza | 6 |
246. | Differential Equation | Dr. B. D Sharma | 2 |
247. | Engineering Theory | G. F. E. Rogers | 1 |
248. | In. Curcuite Analysis | Boylested | 4 |
249. | Electric Curcuite | Bell | 2 |
250. | Electric Curcuite Devices | Bell | 2 |
251. | Complex Variabale | Murry | 2 |
252. | Complex Variabale | B. S. Tyagi | 1 |
253. | Modern Physics | Besier | 1 |
254. | Thermodynomic | Vanwillen | 1 |
255. | Micro Electronic | Millman | 1 |
256. | Laplace Transforms | Spiegel | 1 |
257. | Electronic Device | Bell | 2 |
258. | Digital System | Tocci | 4 |
259. | Data Computer Communication | Stalling | 5 |
260. | Computer Organization | Stalling | 5 |
261. | Electronic Device | Boylested | 3 |
262. | Micro Processor | Rofiquzzaman | 3 |
263. | Micro Processor | Hall | 3 |
264. | Fundamental Physics | David Hadlly | 2 |
265. | Principal of Physics | 1 | |
266. | Physics | Af A abbott | 3 |
267. | Electronic Processor | B Azaraff | 2 |
268. | Solid State Electronic | Streetman | 2 |
269. | Modern Inorgamic | R.D. Maden | 1 |
270. | Modern Physics | S. Chand | 1 |
271. | Modern Physics | Arthur Beiser | 1 |
272. | Semiconductors Electronic | Barlev | 2 |
273. | Differential Calculus | D. R. Goyal | 1 |
274. | Differential Calculus | B.C. Dus | 3 |
275. | Integral Calculus | B.C. Dus | 2 |
276. | Integral Calculus | Dass Mukhegee | 2 |
277. | Outlines of Physics | Dr. Glasudding | 1 |
278. | Data Structures | Seymour Lipsch | 9 |
279. | Operating Systems | Tanan Baem | 3 |
280. | Electronic Machinery | Kosow | 1 |
281. | Physics Vol-1 | Claroru | 1 |
282. | Physics Vol-2 | Claroru | 1 |
283. | Introduction to Computer | Perter Nouton | 5 |
284. | Computer Fundamental | C. S. French | 5 |
285. | Introduction to Computer | Luthfor Rahman | 5 |
286. | Programming in ansi | Bala Gunsamy | 5 |
287. | Advanced Digital System | Shaleh Ahmad | 1 |
288. | Step by Step | Joh Prepper | 3 |
289. | Computer network | Tananbum | 5 |
290. | Computer network | Stalling | 5 |
291. | Digital Electronic | R,P, Jain | 3 |
292. | Electrical Engineering | V, K, Mehta | 5 |
293. | Digital Electronic | V, K, jain | 5 |
294. | Computer Organization | Hamecher | 5 |
295. | Solid State Electronic | B E N GI HTREETMAN | 3 |
296. | Digital Electronic | Salah Ahmad | 1 |
297. | Physics | Shajahan/Topon | 1 |
298. | Physics | Abdul Hoqu | 1 |
299. | Electrical Technology | B, L Thechra | 3 |
300. | Micro Electronic | Millman | 3 |
301. | Physics -11 | Halliday | 1 |
302. | Microprocessor Data Handbook | B, P, B Publication | 3 |
303. | Data Communication | Foruzan | 5 |
304. | Artificial Intelligence | Russcel | 5 |
305. | Advance Physics | Gias Uddin | 3 |
306. | Modern Physics | F. K. Richtymer | 5 |
307. | Complex Variables | Murray | 3 |
308. | Linear Algebra | Abdur Rahman | 10 |
309. | Linear Algebra | Abdul Kuddus | 5 |
310. | Linear Algebra | Seymour Lipsch | 20 |
311. | Electronics | V Kumar | 3 |
312. | Objective Technology | V.K. Mehta | 3 |
313. | Optich | Brijlal | 2 |
314. | Linux Operating | Omar Faruq | 2 |
315. | Opamas | Gayakwal | 2 |
316. | Mono Colour TV | R.R Gulati | 1 |
317. | Principal Rader | J.C. Toomy | 1 |
318. | Satellite | D.C. Agarwal | 1 |
319. | Element of Power | Wd Steveson | 1 |
320. | Element of Power | V.K Mehta | 1 |
321. | Modern Control | K. Gupta | 2 |
[ End of Book List ]

See More: